FROM:Security Trooper Force
Professional Facility Management
Professional Facility Management
TO:Shivam Videos Pvt Ltd
Authorized Personnel
Authorized Personnel
SUB: Proposal for Providing Security Guard Services
| Particulars / Description | Amount (₹) |
|---|---|
| [1] DAILY WAGES | 500.00 |
| [2] MONTHLY NORMAL WAGES (Base) | 15,000.00 |
| [3] OVERTIME WAGES | 0.00 |
| [4] RELIEVER / LEAVE COST | 0.00 |
| [5] PF CONTRIBUTION @ 13% | 1,950.00 |
| [6] ESI CONTRIBUTION @ 3.25% | 487.50 |
| [-] SUB TOTAL | 17,437.50 |
| [7] SERVICES CHARGE @ 10% | 1,743.75 |
| [-] TOTAL (EXCLUSIVE GST) | 19,181.25 |
| [8] GST @ 18% | 3,452.63 |
| GRAND TOTAL (INCLUSIVE GST) | 22,633.88 |
Notes & Terms:
• GST as per Govt. norms.
• Quoted rate per head/month.
• PF/ESI as per statutory norms.
• Payment within 7 days.
Rahul Pandey
Authorized Signatory